
GOMAX 55
- • GOMAX 455 / 655
- • Output:5.5kW / 7.5HP
- • Outlet:4", 6"
Designed for passing 76mm diameter solids without clogging, GOMAX series pumps are suitable for commercial and industrial wastewater applications.
Frequency
Performance Curve
Model Comparison
GOMAX 455 Datasheet | GOMAX 655 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 5.5 kW (7.5 HP) | 5.5 kW (7.5 HP) |
| Rated Head | 14 m (46') | 12 m (39') |
| Rated Flow | 20 L/s (317 gpm) | 28.3 L/s (449 gpm) |
| Max Head | 21 m (69') | 21 m (69') |
| Max Flow | 40 L/s (634 gpm) | 56.6 L/s (898 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 693 mm (27.3") | 752 mm (29.6") |
| Height | 838 mm (33") | 838 mm (33") |
| Weight | 132 kg (291 lbs) | 138 kg (304 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

