
GOMAX 37
- • GOMAX 337 / 437
- • Output:3.7kW / 5HP
- • Outlet:3", 4"
Designed for passing 76mm diameter solids without clogging, GOMAX series pumps are suitable for commercial and industrial wastewater applications.
Frequency
Performance Curve
Model Comparison
GOMAX 337 Datasheet | GOMAX 437 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 11 m (36') | 10 m (33') |
| Rated Flow | 13.3 L/s (211 gpm) | 20 L/s (317 gpm) |
| Max Head | 17.5 m (57') | 17.5 m (57') |
| Max Flow | 25 L/s (396 gpm) | 36.6 L/s (581 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 580 mm (22.8") | 589 mm (23.2") |
| Height | 750 mm (29.5") | 750 mm (29.5") |
| Weight | 94 kg (207 lbs) | 97 kg (214 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

