
GOMAX 220
- • GOMAX 4220 / 6220
- • Output: 22kW / 30HP
- • Outlet: 4", 6"
Designed for passing 76mm diameter solids without clogging, GOMAX series pumps are suitable for commercial and industrial wastewater applications.
Frequency
Performance Curve
Model Comparison
GOMAX 4220 Datasheet | GOMAX 6220 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 22 kW (30 HP) | 22 kW (30 HP) |
| Rated Head | 30 m (98') | 20 m (66') |
| Rated Flow | 40 L/s (634 gpm) | 68.3 L/s (1082 gpm) |
| Max Head | 42 m (138') | 42 m (138') |
| Max Flow | 75 L/s (1188 gpm) | 98.3 L/s (1558 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 808 mm (31.8") | 867 mm (34.1") |
| Height | 1007 mm (39.6") | 1007 mm (39.6") |
| Weight | 256 kg (564 lbs) | 262 kg (578 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

