
GOMAX 150
- • GOMAX 4150 / 6150
- • Output:15kW / 20HP
- • Outlet:4", 6"
Designed for passing 76mm diameter solids without clogging, GOMAX series pumps are suitable for commercial and industrial wastewater applications.
Frequency
Performance Curve
Model Comparison
GOMAX 4150 Datasheet | GOMAX 6150 Datasheet | |
|---|---|---|
| Discharge Outlet | 100 mm (4") | 150 mm (6") |
| Shaft Speed | 1450 rpm | 1450 rpm |
| Rated Output | 15 kW (20 HP) | 15 kW (20 HP) |
| Rated Head | 26 m (85') | 22 m (72') |
| Rated Flow | 30 L/s (475 gpm) | 41.6 L/s (660 gpm) |
| Max Head | 35 m (115') | 35 m (115') |
| Max Flow | 66.6 L/s (1056 gpm) | 86.6 L/s (1373 gpm) |
| Solid Passage | 76 mm (3") | 76 mm (3") |
| Diameter | 753 mm (29.6") | 813 mm (32") |
| Height | 830 mm (32.7") | 830 mm (32.7") |
| Weight | 178 kg (392 lbs) | 186 kg (410 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

