
GOCUT 37
- •GOCUT337/437
- •Output:3.7kW/5HP
- •Outlet:3",4"
Designed for handling raw sewage and various wastewater treatments, the cutting mechanism shreds fibrous materials into small pieces to prevent from clogging.
Frequency
Performance Curve
Model Comparison
GOCUT 337 Datasheet | GOCUT 437 Datasheet | |
|---|---|---|
| Discharge Outlet | 80 mm (3") | 100 mm (4") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 3.7 kW (5 HP) | 3.7 kW (5 HP) |
| Rated Head | 13 m (43') | 14 m (46') |
| Rated Flow | 10.8 L/s (172 gpm) | 11.7 L/s (185 gpm) |
| Max Head | 20 m (66') | 18 m (59') |
| Max Flow | 20 L/s (317 gpm) | 21.7 L/s (343 gpm) |
| Solid Passage | 37 mm (1.5") | 37 mm (1.5") |
| Diameter | 482 mm (19") | 482 mm (19") |
| Height | 642 mm (25.3") | 642 mm (25.3") |
| Weight | 60 kg (132 lbs) | 60 kg (132 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

