
GOCUT 15
- • GOCUT 215 / 315
- • Output:1.5kW / 2HP
- • Outlet:2", 3"
Designed for handling raw sewage and various wastewater treatments, the cutting mechanism shreds fibrous materials into small pieces to prevent from clogging.
Frequency
Performance Curve
Model Comparison
GOCUT 215 Datasheet | GOCUT 315 Datasheet | |
|---|---|---|
| Discharge Outlet | 50 mm (2") | 80 mm (3") |
| Shaft Speed | 2850 rpm | 2850 rpm |
| Rated Output | 1.5 kW (2 HP) | 1.5 kW (2 HP) |
| Rated Head | 8 m (26') | 8 m (26') |
| Rated Flow | 5.8 L/s (92 gpm) | 6.7 L/s (106 gpm) |
| Max Head | 16 m (52') | 16 m (52') |
| Max Flow | 8.3 L/s (132 gpm) | 10.8 L/s (172 gpm) |
| Solid Passage | 27 mm (1.1") | 27 mm (1.1") |
| Diameter | 301 mm (11.9") | 301 mm (11.9") |
| Height | 463 mm (18.2") | 463 mm (18.2") |
| Weight | 27 kg (60 lbs) | 27 kg (60 lbs) |
Product Catalogue
The complete catalogue covering the full PRORIL product range, ideal for a quick overview of every product line.
View All DocumentsNot sure which model to choose?
Enter your flow and head requirements and let the pump selector find the best-fit model for you.

